Local Sports writers and golf professionals composed a list in their opinion the best 18 holes on the Grand Strand. Arranged in ascending order, they call it the Dream 18.
#18 DeBordieu Colony Club No. 17-441 yards | Par 4
#17 The Dunes Golf and Beach Club No. 11-430 yards | Par 4
#16 Rivers Edge Golf Club No. 9-570 yards | Par 5
#15 Prestwick Country Club No. 9-537 yards | Par 5
#14 Farmstead Golf Links No. 18-767 yards | Par 6
#12 Tidewater Golf Club No. 4-414 yards | Par 4
#11 Pawleys Plantation No. 13-145 yards | Par 3
#10 TPC of Myrtle Beach No. 17-193 yards | Par 3
#9 Wachesaw Plantation No. 18-565 yards | Par 5
#8 Oyster Bay Golf Links No. 13-330 yards | Par 4
#7 Tidewater Golf Club No. 12-198 yards | Par 3
#6 Surf Golf and Beach Club No. 18-217 yards | Par 3
#5 Myrtle Beach National King's North No. 6-568 yards | Par 5
#4 Caledonia Golf & Fish Club No. 18-383 yards I Par 4
#3 Grande Dunes Resort Golf Course No. 14-216 yards | Par 3
#2 Tidewater Golf Club No. 3-157 yards | Par 3
#1 The Dunes Golf and Beach Club No. 13-590 yards | Par 5
The complete write-up is located here. All of these courses are challenging and scenic.
OK fellow golfers, what would be your Dream 18? Personally, out of all 18 - Caledonia would be my pick, but that's just me since it is my favorite Home Town Track. Please let me know what your favorites are and we can compose our own Dream 18. Hey - why not?
#18 DeBordieu Colony Club No. 17-441 yards | Par 4
#17 The Dunes Golf and Beach Club No. 11-430 yards | Par 4
#16 Rivers Edge Golf Club No. 9-570 yards | Par 5
#15 Prestwick Country Club No. 9-537 yards | Par 5
#14 Farmstead Golf Links No. 18-767 yards | Par 6
#12 Tidewater Golf Club No. 4-414 yards | Par 4
#11 Pawleys Plantation No. 13-145 yards | Par 3
#10 TPC of Myrtle Beach No. 17-193 yards | Par 3
#9 Wachesaw Plantation No. 18-565 yards | Par 5
#8 Oyster Bay Golf Links No. 13-330 yards | Par 4
#7 Tidewater Golf Club No. 12-198 yards | Par 3
#6 Surf Golf and Beach Club No. 18-217 yards | Par 3
#5 Myrtle Beach National King's North No. 6-568 yards | Par 5
#4 Caledonia Golf & Fish Club No. 18-383 yards I Par 4
#3 Grande Dunes Resort Golf Course No. 14-216 yards | Par 3
#2 Tidewater Golf Club No. 3-157 yards | Par 3
#1 The Dunes Golf and Beach Club No. 13-590 yards | Par 5
The complete write-up is located here. All of these courses are challenging and scenic.
OK fellow golfers, what would be your Dream 18? Personally, out of all 18 - Caledonia would be my pick, but that's just me since it is my favorite Home Town Track. Please let me know what your favorites are and we can compose our own Dream 18. Hey - why not?
No comments:
Post a Comment